<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 377px-FakeResults_Iran</title>
	<atom:link href="http://loft965.com/2009/06/17/picture-that-proves-iran-election-rigging/377px-fakeresults_iran/feed/" rel="self" type="application/rss+xml" />
	<link>http://loft965.com/2009/06/17/picture-that-proves-iran-election-rigging/377px-fakeresults_iran/</link>
	<description>Legendary, darling...</description>
	<lastBuildDate>Fri, 17 Feb 2012 02:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: esi707</title>
		<link>http://loft965.com/2009/06/17/picture-that-proves-iran-election-rigging/377px-fakeresults_iran/#comment-8159</link>
		<dc:creator><![CDATA[esi707]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://loft965.files.wordpress.com/2009/06/377px-fakeresults_iran.jpg#comment-8159</guid>
		<description><![CDATA[hehehe they didnt know how to cheat]]></description>
		<content:encoded><![CDATA[<p>hehehe they didnt know how to cheat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo Nunes</title>
		<link>http://loft965.com/2009/06/17/picture-that-proves-iran-election-rigging/377px-fakeresults_iran/#comment-8072</link>
		<dc:creator><![CDATA[Rodrigo Nunes]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 02:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://loft965.files.wordpress.com/2009/06/377px-fakeresults_iran.jpg#comment-8072</guid>
		<description><![CDATA[There´s no democracy without free press...]]></description>
		<content:encoded><![CDATA[<p>There´s no democracy without free press&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjarne Linnerud</title>
		<link>http://loft965.com/2009/06/17/picture-that-proves-iran-election-rigging/377px-fakeresults_iran/#comment-8049</link>
		<dc:creator><![CDATA[Bjarne Linnerud]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://loft965.files.wordpress.com/2009/06/377px-fakeresults_iran.jpg#comment-8049</guid>
		<description><![CDATA[How this election was organized and how the votes were counted raises many questions... 

I wondered about...  The election in this huge country with millions of voters... and large numbrs of voting places..
How did they succeed in counting the millions of votes 
in such a short time ?
 
Normally in other Presidental elections - the counting process takes time...
(unless the result already is determined beforehand ?)..  

Who was controlling the counting process ?
Normally that is performed by representatives of all parties/candidates.

Hopefully the democracy will win - in the end - also in Iran. 

Bjarne, Oslo, Norway]]></description>
		<content:encoded><![CDATA[<p>How this election was organized and how the votes were counted raises many questions&#8230; </p>
<p>I wondered about&#8230;  The election in this huge country with millions of voters&#8230; and large numbrs of voting places..<br />
How did they succeed in counting the millions of votes<br />
in such a short time ?</p>
<p>Normally in other Presidental elections &#8211; the counting process takes time&#8230;<br />
(unless the result already is determined beforehand ?)..  </p>
<p>Who was controlling the counting process ?<br />
Normally that is performed by representatives of all parties/candidates.</p>
<p>Hopefully the democracy will win &#8211; in the end &#8211; also in Iran. </p>
<p>Bjarne, Oslo, Norway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://loft965.com/2009/06/17/picture-that-proves-iran-election-rigging/377px-fakeresults_iran/#comment-8007</link>
		<dc:creator><![CDATA[Ali]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://loft965.files.wordpress.com/2009/06/377px-fakeresults_iran.jpg#comment-8007</guid>
		<description><![CDATA[Another weird thing worth mentioning is how the percentage keeped the same pace until the end.]]></description>
		<content:encoded><![CDATA[<p>Another weird thing worth mentioning is how the percentage keeped the same pace until the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 377px-FakeResults_Iran « LOFT965 &#171; Zerdost&#8217;s Weblog</title>
		<link>http://loft965.com/2009/06/17/picture-that-proves-iran-election-rigging/377px-fakeresults_iran/#comment-8006</link>
		<dc:creator><![CDATA[377px-FakeResults_Iran « LOFT965 &#171; Zerdost&#8217;s Weblog]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://loft965.files.wordpress.com/2009/06/377px-fakeresults_iran.jpg#comment-8006</guid>
		<description><![CDATA[[...] leave a comment &#187;  377px-FakeResults_Iran « LOFT965 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] leave a comment &raquo;  377px-FakeResults_Iran « LOFT965 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo</title>
		<link>http://loft965.com/2009/06/17/picture-that-proves-iran-election-rigging/377px-fakeresults_iran/#comment-7998</link>
		<dc:creator><![CDATA[mo]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://loft965.files.wordpress.com/2009/06/377px-fakeresults_iran.jpg#comment-7998</guid>
		<description><![CDATA[Of course the percent will decrease as they count votes, but the vote counts decreasing - thats just weird.]]></description>
		<content:encoded><![CDATA[<p>Of course the percent will decrease as they count votes, but the vote counts decreasing &#8211; thats just weird.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

